
Site Map |Introduction |
R&D Statistics |
Human Resources |
Industry |
Policies |
Case Studies |
Innovation |
ICT |
Investment |
Business Culture |
SME |
Directories
| Units | 2003 | 2002 | 2001 | |
|---|---|---|---|---|
| Fixed phones penetration | 10.82million | 10.82 | 10.59 | 10.06 |
| Fixed phones penetration | % | 54.8 | 53.9 | 52 |
| Mobile phones | million | 14.35 | 12.58 | 11.17 |
| Mobile phones | % | 71.9 | 64 | 52.8 |
| Personal computers | million | 11.11 | 10 | |
| Personal computers | % | 56.51 | 51.7 | |
| No. of internet users | million | 10.63 | 9.47 | 7.2 |
| No. of internet users | % | 53.9 | 48.17 | 37.2 |
| Internet hosts | million | 2.85 | 2.56 | 2.29 |
Source: ABS Statistics
Further reading