
Site Map |Introduction |
R&D Statistics |
Human Resources |
Industry |
Policies |
Case Studies |
Innovation |
ICT |
Investment |
Business Culture |
SME |
Directories
All Figures in Australian $ million
| R&D expenditure | 2002-03 | 2000-01 | 1998-99 | 1996-97 |
|---|---|---|---|---|
| GERD as a % of GDP | 1.62 | 1.55 | 1.51 | 1.66 |
| GERD | 12250.6 | 10343.5 | 8939.9 | 8792.4 |
Business sector R&D spending was Aus & 5545.5 million during the year 2003-04
| GERD expenditure by sector | 2002-03 | 2000-01 | 1998-99 | 1996-97 |
|---|---|---|---|---|
| Business | 5978.6 | 4982.6 | 4094.7 | 4234.7 |
| Government | 2482 | 2368.4 | 2070 | 2064.3 |
| Education | 3430 | 2774.6 | 2555.1 | 2307.6 |
| Private | 360 | 283.2 | 220.1 | 185.8 |
| GERD - Source of funds | 2002-03 | 2000-01 | 1998-1999 | |
|---|---|---|---|---|
| Business | 5688 | 4790.5 | 4062.5 | |
| Government | 5437.6 | 4724.9 | 4232.2 | |
| Foreign | 523 | 336.5 | 225.6 | |
| Others | 602 | 491.6 | 405.6 |
| BERD & GDP | 2003-04 | 2002-03 | 2001-02 | 2000-01 |
|---|---|---|---|---|
| BERD as a % of GDP | 0.78 | 0.78 | 0.71 | 0.72 |
| BERD | 5545.5 | 5978.6 | 5769.7 | 4982.6 |
Source: ABS Statistics