
Site Map |Introduction |
Human Resources |
ICT |
Investment |
SME |
Directories

Source: The World Factbook
| Area: | 5,770 sq km |
| Capital: | Bandar Seri Begawan |
| Geographic coordinates: | 4 30 N, 114 40 E |
| Climate: | tropical; hot, humid, rainy |
| Government: | constitutional sultanate |
| Currency: | Brunei Dollar |
| Literacy(%): | 93.9 |
| Languages: | Malay (official), English, Chinese |
| Ethnicity/race: | Malay, Chinese, indigenous, other |
| Religions: | Muslim (official), Buddhist, Christian, indigenous beliefs and other |
| Population | 365251[04] |
| Population growth rate(%) | 1.95[04] |
| Net migration rate per 1000 | 3.59[04] |
| Currency (per US$) | 1.7422[03] |
| GDP in US$ billion | 4.80 [02] |
| GDP: PPP in US$ billion | 6.50 [02] |
| GDP - PPP per capita in US$ | 18,600 [02] |
| Sources: World Factbook, CIA | |
| Industries: | petroleum, petroleum refining, liquefied natural gas, construction |
| Natural resources: | petroleum, natural gas, timber |
Trade & Investment Statistics | |
| Foreign direct investment US$ millions | 244[01] |
| Imports (US$ billion) | 1.63[02] |
| Exports(US$ billion) | 3.439[02] |
| Source: CIA World Factbook | |
| Imports: | machinery and transport equipment, manufactured goods, food, chemicals |
| Import partners: | Singapore, Malaysia, US, Japan, Hong Kong, China, Australia, Thailand |
| Exports: | crude oil, natural gas, refined products |
| Export partners: | Japan, South Korea, Thailand, Australia, US, China, Singapore |
| R&D Output | |
| High technology exports % of manufactured exports | 4[02] |
| Labor force in million (2002) | 0.14 |
| Television equipped households in million | 0.06 [01] |
| Fixed phones Millions in 2002 (penetration% given in brackets) | 0.09 [25.9%] |
| Mobile phone Millions in 2002 (penetration% given in brackets) | 0.10 [28.9%] |
| Internet users in million in 2002 (penetration% given in brackets) | 0.04 [10.2%] |
| Number of PCs in Millions in 2002 (penetration% given in brackets) | 0.03 [7.7%] |
| Internet hosts - 2002 | 8668 |