
Site Map |Introduction |
R&D Statistics |
Human Resources |
Policies |
Case Studies |
Innovation |
ICT |
Investment |
Business Culture |
SME |
Directories
| Human Resources Development | 2000 | 1999 | 1998 |
|---|---|---|---|
| Labor force(million) | 16.1 | 15.9 | |
| Number of persons devoted to R&D(FTE) | 156200 | 149610 | 147510 |
| Researchers(FTE) | 102630 | 97030 | 95420 |
| Business enterprise R&D personnel(FTE) | 92280 | 87850 | 85850 |
| Business enterprise researchers(FTE) | 60530 | 56250 | 54620 |
| Federal Government personnel engaged in R&D activities(person-years) | 14080 | 13729 | 13952 |
Source: Statistics Canada