
Site Map |Introduction |
R&D Statistics |
Human Resources |
Policies |
Case Studies |
Innovation |
ICT |
Investment |
Business Culture |
SME |
Directories
The following tables give an overview of the R&D scene in Canada.
GERD for the year 2004 was estimated to be Canadian $ 24487 million which is 1.91% of the GDP.
All Figures in Canadian $ million
| R&D expenditure | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| GERD as a % of GDP | 1.93 | 2.05 | 1.91 | 1.8 | 1.76 |
| GERD | 22450 | 22370 | 22733 | 20531 | 17638 |
| GERD expenditure by sector | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Business | 12060 | 12383 | 13847 | 12346 | 10401 |
| Government | 2505 | 2505 | 2410 | 2335 | 2092 |
| Education | 7831 | 7429 | 6424 | 5793 | 5082 |
| Private | 54 | 53 | 52 | 57 | 63 |
| GERD - Source of funds | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Business | 9952 | 11024 | 11225 | 9150 | 7918 |
| Government | 5624 | 5402 | 5140 | 4439 | 3986 |
| Higher Education | 3603 | 3435 | 2928 | 2892 | 2649 |
| Foreign | 2630 | 1884 | 2907 | 3605 | 2705 |
| Others | 641 | 624 | 533 | 445 | 380 |
| BERD & GDP | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|
| BERD as a % of GDP | 1.45 | 1.68 | 1.81 | 1.16 | 1.6 |
| BERD | 12383 | 13847 | 12346 | 10401 | 9683 |
Source: Statistics Canada
Source: Canada Science & Technology Data 2003