
Site Map |Introduction |
R&D Statistics |
Human Resources |
Policies |
Case Studies |
Innovation |
ICT |
Investment |
Business Culture |
SME |
Directories
The following tables give an overview of the R&D scene in Canada.
| Units | 2002 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|
| GERD as a % of GDP | % | 2.69 | 3.04 | 2.8 | 1.94 | 2.71 |
| GERD | Can $million | 22450(est) | 21704 | 22116 | 20359 | 17631 |
| Units | 2002 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|
| Business | Can $million | 12060 | 11985 | 13179 | 12175 | 10394 |
| Government(Federal & Provincial) | Can $million | 2479 | 2520 | 2387 | 2269 | 2032 |
| Education | Can $million | 7831 | 7120 | 6475 | 5792 | 5082 |
| Private orgs and provincial research orgs. | Can $million | 80 | 79 | 75 | 123 | 123 |
| Total | Can $million | 22450 | 21704 | 22116 | 20359 | 17631 |
| Units | 2002 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|
| Business | Can $million | 9952 | 9831 | 10672 | 8979 | 7913 |
| Government | Can $million | 5624 | 5409 | 5086 | 4438 | 3983 |
| Higher Education | Can $million | 3603 | 3276 | 2979 | 2891 | 2649 |
| Foreign | Can $million | 2630 | 2604 | 2846 | 3605 | 2703 |
| Others | Can $million | 641 | 584 | 533 | 446 | 383 |
| Total | Can $million | 22450 | 21704 | 22116 | 20359 | 17631 |
| Units | 2002 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|
| Units | 2002 | 2001 | 2000 | 1999 | 1998 | |
| BERD as a % of GDP | % | 1.45 | 1.68 | 1.81 | 1.16 | 1.6 |
Source: Statistics Canada