Site Map | Background | Basic Data | GDP | Trade | Economic flow | R&D Expenditure | Human Resources | R&D Output | Infrastructure | ICT | Company statistics | CICC Index | Notes on Statistics

Internationalization Indicators

Foreign direct investment (FDI) has played a fundamental role in furthering international economic integration and has been a driving force behind worldwide economic restructuring over the past 15 years.
Table:Investment Summary with the latest figures
EconomyTotal Foreign direct investment in US$ billion in 1999Investment flow inwards in US$ billionInvestment Flow abroad US$ billion
Australia 5.669.15 [97]5.83 [97]
Brunei .........
Canada 25.137.13 [97]14.04 [97]
Chile 9.224.79 [98]1.95 [97]
China 38.7545.46 [98]2.56 [97]
Hong Kong ...2.1 [97]26.00 [97]
Indonesia -2.754.68 [97]0.18 [97]
Japan 12.313.2 [97]26.06 [97]
Korea 9.332.84 [97]4.45 [97]
Malaysia 1.553.73 [98]0.62 [97]
Mexico 11.7910.24 [98]0.60 [97]
New Zealand 0.750.93 [97]-0.20 [97]
PapuaNewGuinea 0.3......
Peru 1.971.93 [98]...
Philippines 0.571.25 [97]0.14 [97]
Russia 3.312.19 [98]2.62 [97]
Singapore 6.988.63 [97]3.97 [97]
Chinese Taipei ...1.56 [97]5.22 [97]
Thailand 6.216.97 [98]0.40 [97]
USA275.5493.45 [97]121.84 [97]
Viet Nam 1.61......