
Site Map |
Background |
Basic Data |
GDP |
Trade |
Economic flow |
R&D Expenditure |
Human Resources |
R&D Output |
Infrastructure |
ICT |
Company statistics |
CICC Index |
Notes on Statistics
| Member Economy | Internet users Millions | Internet users Penetration % | Year | Internet hosts in millions in 2003 |
|---|---|---|---|---|
| Australia | 9.47 | 48.17 | [02] | 2.85 |
| Brunei | 0.04 | 10.23 | [01] | 0.01 |
| Canada | 16.11 | 51.28 | [02] | 3.21 |
| Chile | 3.58 | 23.75 | [02] | 0.20 |
| China | 79.50 | 6.32 | [03] | 0.16 |
| Hong Kong | 3.21 | 46.92 | [03] | 0.59 |
| Indonesia | 8.08 | 3.76 | [03] | 0.06 |
| Japan | 57.20 | 44.89 | [02] | 12.96 |
| Korea | 29.22 | 60.34 | [03] | 0.25 |
| Malaysia | 8.69 | 34.53 | [03] | 0.11 |
| Mexico | 12.25 | 11.85 | [03] | 1.33 |
| New Zealand | 2.11 | 52.62 | [03] | 0.47 |
| Papua New Guinea | 0.08 | 1.37 | [02] | 0.00 |
| Peru | 2.85 | 10.39 | [03] | 0.07 |
| Philippines | 3.50 | 4.40 | [02] | 0.03 |
| Russia | 6.00 | 4.09 | [02] | 0.62 |
| Singapore | 2.30 | 54.81 | [03] | 0.48 |
| Chinese Taipei | 8.83 | 39.01 | [03] | 2.78 |
| Thailand | 6.03 | 9.65 | [03] | 0.10 |
| USA | 159.00 | 55.14 | [02] | 175.77 |
| Viet Nam | 3.50 | 4.30 | [03] | 0.00 |
Surveys of Internet hosts are undertaken by several entities. Every six months, Network Wizards, on behalf of the Internet Software Consortium (ISC), carries out the longest running host survey. RIPE conducts monthly surveys of Internet hosts for countries in their region. A third source of statistics is Netsizer’s Internet Sizer from Telcordia Technologies which provides daily updates of the number of Internet hosts based on a random sample of IP addresses throughout the day. Telcordia provides hosts by country as well as by top-level and second-level domains. Hosts by country are computed by redistributing the hosts with three-letter domains (e.g. .com, .net, etc.) to individual countries and then adding them to the hosts by two-letter country domains.