
Site Map |
Background |
Basic Data |
GDP |
Trade |
Economic flow |
R&D Expenditure |
Human Resources |
R&D Output |
Infrastructure |
ICT |
Company statistics |
CICC Index |
Notes on Statistics
| Member Economy | Total R&D Expenditure | Business Expenditure on R&D | GERD/GDP as % |
|---|---|---|---|
| Australia | 12.25 Aus $ billion [02-03] | 5.55 Aus $ billion [03-04] | 1.62[02/03] |
| Brunei | |||
| Canada | 24.49 Can $ billion(est) [04] | 12.06 C$ billion [03] | 1.93[03] |
| Chile | |||
| China | 128.8 billion Yuan [02] | 78.8 billion yuan [02] | 1.23[02] |
| Hong Kong | 7.54 HK $ billion [02] | 0.6[02] | |
| Indonesia | 0.1[02] | ||
| Japan | 16.68 trillion Yen [03] | 11.58 trillion Yen [03] | 3.18[01] |
| Korea | 17.33 trillion Won [02] | 12.7 trillion won [02] | 2.91[02] |
| Malaysia | 1.67 billion RM [00] | 0.97 billion RM [00] | 0.5[00] |
| Mexico | 0.4[99] | ||
| New Zealand | 1.42 NZ$ billion [02] | 524 NZ$ million [02] | 1.15[02] |
| Papua New Guinea | |||
| Peru | |||
| Philippines | 3 US$ million [97] | ||
| Russia | 2 917 US$ million [97] | 1.09[00] | |
| Singapore | 3.42 S $ million [03] | 2.08 S $ million [03] | 2.15[03] |
| Chinese Taipei | 240.8 NT $ billion [03] | 149.0 NT $ billion [03] | 2.45[03] |
| Thailand | 0.29[99] | ||
| USA | 283 US$ billion [03] | 193.7 US$ billion [03] | 2.61[03] |
| Viet Nam |