
Site Map |
Background |
Basic Data |
GDP |
Trade |
Economic flow |
R&D Expenditure |
Human Resources |
R&D Output |
Infrastructure |
ICT |
Company statistics |
CICC Index |
Notes on Statistics
| Member Economy | Total Expenditure on Business R&D in 1997 (US$ million) | Total Expenditure on R&D in 1997 (US$ million) | R&D Expenses per researcher (1997) | Gross Expenditure on R&D in 1997 (as millions of 1995 PPP US$) | Gross Expenditure on R&D in 1998 (as millions of 1995 PPP US$) | Gross Expenditure on R&D in 1999 (as millions of 1995 PPP US$) |
| Australia | 3229 | 6807 | 75215.47 | ... | 6690 | ... |
| Brunei | ... | ... | ... | ... | ... | ... |
| Canada | 6166 | 9728 | 74946.07 | 12149 | 12606 | 12815 |
| Chile | 77 | 497 | 73088.24 | ... | ... | ... |
| China | 2702 | 5813 | 7003.61 | ... | ... | ... |
| Hong Kong | 32 | 403 | ... | ... | ... | ... |
| Indonesia | 95 | 187 | 780.14 | ... | ... | ... |
| Japan | 92466 | 130126 | 145913.88 | 88090 | 90027 | 90003 |
| Korea | 9899 | 13522 | 99646.28 | 18485 | 16368 | 17496 |
| Malaysia | 142 | 195 | 44318.18 | ... | ... | ... |
| Mexico | 184 | 886 | 26606.61 | 2405 | 3356 | 3042 |
| New Zealand | 158 | 584 | 55619.05 | 737 | ... | ... |
| Papua New Guinea | ... | ... | ... | ... | ... | ... |
| Peru | ... | ... | ... | ... | ... | ... |
| Philippines | 3 | 115 | 7371.79 | ... | ... | ... |
| Russia | 2917 | 4216 | 4511.02 | ... | ... | ... |
| Singapore | 885 | 1417 | 117107.44 | ... | ... | ... |
| Chinese Taipei | 3345 | 5445 | 55223.12 | ... | ... | ... |
| Thailand | 42 | 277 | 21640.63 | ... | ... | ... |
| USA | 153691 | 206466 | 214465.57 | 204202 | 215332 | 226428 |
| Viet Nam | ... | ... | ... | ... | ... | ... |
A more complete picture of investment in knowledge should include expenditure on the design of new goods and cost of job-related training programmes.
The R&D effort (expenditure and personnel) is usually broken down among four sectors of performance: business enterprises, higher education, government and private non-profit institutions serving households (PNP). R&D has various sources of financing. Five sources are generally considered: the four R&D-performing sectors previously mentioned and funds from "abroad".
When measuring R&D performance in the higher education sector and its evolution, it should be remembered that many of the figures for this sector are estimates by the national authorities and evaluation methods may vary.
Business enterprise R&D (BERD) covers R&D activities carried out in the business sector by performing firms and institutes, regardless of the origin of funding. While the government and the higher education sectors also carry out R&D, industrial R&D is most closely linked to the creation of new products and production techniques, as well as to a country’s innovation efforts.
The marked growth in R&D expenditures in APEC economies leads to:
The business sector is the major source of financing of total domestic R&D (GERD). The role of the business sector in funding R&D differs sharply across the three main regions. About 72% of R&D in Japan and 67% of R&D in the United States is funded by the business sector.