
Site Map |Introduction |
Human Resources |
Policies |
ICT |
Investment |
SME |
Directories
| IT & T | Units | 2002 | 2001 |
|---|---|---|---|
| Annual telecommunication investment | US$million | 986 | |
| Fixed phones | million | 3.47 | 3.7 |
| Fixed phones penetration | % | 23 | 23.9 |
| Mobile phones | million | 6.45 | 5.27 |
| Mobile phones penetration | % | 42.8 | 34 |
| Personal computers | million | 1.8 | 1.3 |
| Personal computers | % | 11.93 | 8.4 |
| No. of internet users | million | 3.58 | 3.1 |
| No. of internet users | % | 23.75 | 20 |
| Internet hosts | million | 0.14 |
1997 IT Statistics