
Site Map |Introduction |
Human Resources |
Policies |
ICT |
Investment |
SME |
Directories
The following tables provides an overall view of the ICT sector in Chile in the recent years.
| 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|
| Subscribers | 409,740 | 964,248 | 2,260,687 | 3,401,525 |
| Penetration | 2.8 | 6.5 | 15.0 | 22.6 |
| Growth rate | 28% | 135% | 134% | 50.4% |
| Company | Major controlling investor | Services provided | 2G mobile licences | 2G main mobile standard |
|---|---|---|---|---|
| BellSouth | BellSouth Corp. (USA -100%) | Mobile, paging , long dist.,Internet and private nets. | 1 licence linked to 25MHz | TDMA D-AMPS in the 800 MHz band |
| Entel | Telecom Italia (54%); Grupo Luksic (Chile -14%) | Local, LD, int. & public tel,mobile, Internet, privatenets, and VANS. | 2 PCS licences linked to 60 Mhz | GSM 1900MHz |
| Telefonica | Telefónica (Spain -43.6%); National Pension Fund (Chile);Citibank (USA) | Local, LD, int. & public tel, mobile, Internet, private nets, CATV, VANS, paging and equip. | 1 licence linked to 25MHz | TDMA D-AMPS in the 800 MHz band |
| Smartcom | Endesa (Spain - 100%) | Exclusively mobile telephony | 1 PCS licence linked to 30Mhz | CDMA in the 1900 MHz band |
1997 IT Statistics