| Literacy(%): | 90.9 |
| Languages: | Standard Chinese or Mandarin (Putonghua, based on the Beijing dialect), Yue (Cantonese), Wu (Shanghaiese), Minbei (Fuzhou), Minnan (Hokkien-Taiwanese), Xiang, Gan, Hakka dialects, minority languages |
| Ethnicity/race: | Han Chinese, Zhuang, Uygur, Hui, Yi, Tibetan, Miao, Manchu, Mongol, Buyi, Korean, and other nationalities |
| Religions: | Daoist (Taoist), Buddhist, Muslim 1%-2%, Christian 3%-4%
note: officially atheist |
| Industries: | iron and steel, coal, machine building, armaments, textiles and apparel, petroleum, cement, chemical fertilizers, footwear, toys, food processing, automobiles, consumer electronics, telecommunications |
| Natural resources: | coal, iron ore, petroleum, natural gas, mercury, tin, tungsten, antimony, manganese, molybdenum, vanadium, magnetite, aluminum, lead, zinc, uranium, hydropower potential (world's largest) |
| Imports: | machinery and equipment, mineral fuels, plastics, iron and steel, chemicals |
| Import partners: | Japan, Taiwan, South Korea, US, Germany |
| Exports: | machinery and equipment, textiles and clothing, footwear, toys and sporting goods, mineral fuels |
| Export partners: | US, Hong Kong, Japan, South Korea, Germany |
| |
R&D Output | |
| High technology exports % of manufactured exports | 23[02] |
| |
R&D expenditure | |
| GERD as a % of GDP | 1.23[02] |
| GERD (billion Yuan) | 128.8[02] |
| |
GERD expenditure by sector | |
| Business (billion Yuan) | 78.78[02] |
| State Scientific Res. Inst(billion Yuan) | 35.13[02] |
| Institutes of Higher Learning(billion Yuan) | 13.05[02] |
| |
GERD - Source of funds | |
| Funds self-raised by enterprises (billion Yuan) | 167.8[02] |
| Government (billion Yuan) | 77.6[02] |
| Finance institution loans (billion Yuan) | 20.2[02] |
| |
R&D Output/Innovation | |
| Total Patent Applications Examined | 252631[02] |
| Total Patent Applications Certified | 132399[02] |