
Site Map |
Overview |
Abbreviations |
Currencies |
Definitions
The following table provides currencies of the APEC economies.
| Country | Currency | Symbol | Subdivision | ISO-4217 Code |
|---|---|---|---|---|
| Australia | dollar | A$ | 100 cents | AUD 036 |
| Brunei | ringgit (a.k.a. Bruneian dollar) | B$ | 100 sen (a.k.a. 100 cents) | BND 096 |
| Canada | dollar | Can$ | 100 cents | CAD 124 |
| Chile | peso | Ch$ | 100 centavos | CLP 152 |
| China | yuan renminbi | Y | 10 jiao = 100 fen | CNY 156 |
| Hong Kong | dollar | HK$ | 100 cents | HKD 344 |
| Indonesia | rupiah | Rp | 100 sen (no longer used) | IDR 360 |
| Japan | yen | ¥ | 100 sen (not used) | JPY 392 |
| Korea, South | won | W | 100 chon | KRW 410 |
| Malaysia | ringgit | RM | 100 sen | MYR 458 |
| Mexico | peso | Mex$ | 100 centavos | MXP 484 |
| New Zealand | dollar | NZ$ | 100 cents | NZD 554 |
| Papua New Guinea | kina | K | 100 toeas | PGK 598 |
| Peru | inti | 100 centimos | PEI --- |
|
| Peru | new sol | S/. | 100 centimos | PEN 604 |
| Philippines | peso | dashed P | 100 centavos | PHP 608 |
| Russia (1998-) | ruble | R | 100 kopecks | RUB 810 |
| Singapore | dollar | S$ | 100 cents | SGD 702 |
| Chinese Taipei | new dollar | NT$ | 100 cents | TWD 901 |
| Thailand | baht | Bht or Bt | 100 stang | THB 764 |
| United States of America | dollar | $ | 100 cents | USD 840 |
| Viet Nam | new dong | D | 10 hao or 100 xu | VND 704 |
World Currency Yearbook, 27th edition.
Note: The data above is extracted for APEC economies from http://pacific.commerce.ubc.ca.