
Site Map |Introduction |
R&D Statistics |
Human Resources |
Industry |
Policies |
Case Studies |
Innovation |
ICT |
Investment |
SME |
Directories

Source: The World Factbook
| Area: | 98,480 sq km |
| Capital: | Seoul |
| Geographic coordinates: | 37 00 N, 127 30 E |
| Climate: | temperate, with rainfall heavier in summer than winter |
| Government: | republic |
| Currency: | South Korean won (KRW) |
| Literacy(%): | 97.9 |
| Languages: | Korean, English widely taught in junior high and high school |
| Ethnicity/race: | homogeneous (except for about 20,000 Chinese) |
| Religions: | no affiliation, Christian, Buddhist, Confucianist, other |
| Population | 48598175[04] |
| Population growth rate(%) | 0.62[04] |
| Net migration rate per 1000 | 0[04] |
| Currency (per US$) | 1,191.61[03] |
| GDP: purchasing power parity(PPP) (US$ billion) | 857.8[04] |
| GDP growth (annual%) | 3.1[04] |
| GDP - PPP per capita (US$) | 17800[04] |
| Sources: World Factbook, CIA | |
| Industries: | electronics, telecommunications, automobile production, chemicals, shipbuilding, steel |
| Natural resources: | coal, tungsten, graphite, molybdenum, lead, hydropower potential |
Trade & Investment Statistics | General Information |
| Foreign direct investment (US$ billion) | 3.22[03] |
| Direct investment abroad (US$ billion) | 3.43[03] |
| Source: OECD International Direct Investment Database. | |
| Imports (US$ billion) | 175.6[03] |
| Exports(US$ billion) | 201.3[03] |
| Source: CIA World Factbook |
| Imports: | machinery, electronics and electronic equipment, oil, steel, transport equipment, organic chemicals, plastics |
| Import partners: | Japan, US, China, Saudi Arabia |
| Exports: | Semiconductors, wireless telecommunications equipment, motor vehicles, computers, steel, ships, petrochemicals |
| Export partners: | China, US, Japan, Hong Kong |
R&D Output | |
| High technology exports % of manufactured exports | 32[02] |
R&D expenditure | |
| GERD as a % of GDP | 2.91[02] |
| GERD (billion won) | 17325[02] |
| GERD (US$ million) | 15237.6[02] |
| Source: MOST website: http://www.most.go.kr/ | |
GERD expenditure by sector | |
| Companies (billion won) | 12975.4[02] |
| Public research institutes (billion won) | 2552.6[02] |
| Academic sector (billion won) | 1797.1[02] |
GERD - Source of funds | |
| Government & public source (billion won) | 4548.4[02] |
| Private source (billion won) | 12700.4[02] |
| Foreign source (billion won) | 76.3[02] |
| Labor force in million | 22.92[04] |
| R&D personnel (no of persons) | 279806[02] |
| Researchers(FTE) | 141917[02] |
| Fixed phones (millions (penetration%)) | 22.88(69.4)[03] |
| Mobile phone(millions (penetration%)) | 33.6(69.4)[03] |
| Internet users(millions (penetration%)) | 29.22(60.3)[03] |