
Site Map |Introduction |
R&D Statistics |
Human Resources |
Industry |
Policies |
Case Studies |
Innovation |
ICT |
Investment |
SME |
Directories

Source: The World Factbook
| Area | 17,075,200 sq.km |
| Population | 144,526,278 [03] |
| GDP in US$ billion | 346.52 [02] |
| GDP: PPP in US$ billion | 1,287.00 [03] |
| GDP - PPP per capita in US$ | 8,900 [03] |
| Reserves including Gold in US$ billion in 2002 | 47.79 |
| Capital | Moscow |
| Monetary unit | Ruble |
| Local currency to US$ on 9 Feb 2004 | 0.035063 |
| Literacy (percentage) | 100 |
| Location | Northern Asia (that part west of the Urals is sometimes included with Europe), bordering the Arctic Ocean, between Europe and the North Pacific Ocean. Russia stretches from the Baltic Sea in the west to the Pacific Ocean in the east and from the Arctic Ocean in the north to the Black Sea and the Caucasus, the Altai, and Sayan Mountains, and the Amur and Ussuri Rivers in the south. It is bordered by Norway and Finland in the northwest, Estonia, Latvia, Belarus, and Ukraine in the west, Georgia and Azerbaijan in the southwest, and Kazakhstan, Mongolia, and China along the southern border. |
| Geographic coordinates | 60 00 N, 100 00 E |
| Climate | ranges from steppes in the south through humid continental in much of European Russia; subarctic in Siberia to tundra climate in the polar north; winters vary from cool along Black Sea coast to frigid in Siberia; summers vary from warm in the steppes to cool along Arctic coast |
| Government | Constitutional republic. |
| Languages | Russian, others |
| Ethnicity/race | Russian 81.5%, Tatar 3.8%, Ukrainian 3%, Chuvash 1.2%, Bashkir 0.9%, Byelorussian 0.8%, Moldavian 0.7%, other 8.1% |
| Religions | Russian Orthodox, Muslim, others |
| Industries | complete range of mining and extractive industries producing coal, oil, gas, chemicals, and metals, all forms of machine building from rolling mills to high-performance aircraft and space vehicles, shipbuilding, road and rail transportation equipment, communications equipment, agricultural machinery, tractors, and construction equipment, electric power generating and transmitting equipment, medical and scientific instruments, consumer durables, textiles, foodstuffs, handicrafts. |
| Natural resources | oil, natural gas, coal, strategic minerals, timber. |
| Exports (billion US$) | 134.40 [03] |
| petroleum and petroleum products, natural gas, wood and wood products, metals, chemicals, and a wide variety of civilian and military manufactures. | |
| Imports (billion US$) | 74.80 [03] |
| machinery and equipment, consumer goods, medicines, meat, grain, sugar, semifinished metal products. | |
| Foreign direct investment US$ millions Year 2001 | 2,540 |
| Annual tele- communication investment (million US$) | 1015 [02] |
| R&D Output | |
| High technology Exports million dollars in 1999 | 2,899 |
| High technology exports % of manufactured exports 2000 | 14.00 |
| Infrastructure | |
| Total Road network in 1995-99 | 570,719 |
| International arrivals in million | 7.94 [02] |
| Energy use in million tons of oil equivalent in 2000 | 613.969 |
| R&D expenditure | |
| Total R&D Expenditure in national currencies | |
| GERD/GDP as % | 1.16 [01] |
| Business Expenditure on R&D | 2 917 US$ million[97] |
| Industry financed GERD as Percentage | |
| Public Expenditure on Education as % of GDP 1998-2000 | 4.40 |
| Human Resources Development | |
| Labor force in million (2002) | 71.80 |
| R&D personnel (no of persons) | 934,600 [97] |
| Business enterprise R&D personnel | 621,600 [97] |
| Researchers as % of labour force | |
| Information & Communication Technology | |
| Television equipped households in million | 50.98 [02] |
| Fixed phones Millions in 2002 (penetration% given in brackets) | 35.70 [24.3%] |
| Mobile phone Millions in 2002 (penetration% given in brackets) | 17.80 [12.1%] |
| Internet users in million in 2002 (penetration% given in brackets) | 6.00 [4.1%] |
| Number of PCs in Millions in 2002 (penetration% given in brackets) | 13.00 [8.9%] |
| Internet hosts - 2002 | 409,229 |