
Site Map |Introduction |
R&D Statistics |
Human Resources |
Policies |
Case Studies |
Innovation
ICT |
Investment |
SME |
Directories

Source: The World Factbook
| Area: | 692.7 sq km |
| Capital: | Singapore |
| Geographic coordinates: | 1 22 N, 103 48 E |
| Climate: | tropical; hot, humid, rainy; two distinct monsoon seasons - Northeastern monsoon from December to March and Southwestern monsoon from June to September; inter-monsoon - frequent afternoon and early evening thunderstorms |
| Government: | parliamentary republic |
| Currency: | Singapore dollar (SGD) |
| Literacy(%): | 92.5 |
| Languages: | Chinese (official), Malay (official and national), Tamil (official), English (official) |
| Ethnicity/race: | Chinese, Malay, Indian, other |
| Religions: | Buddhist (Chinese), Muslim (Malays), Christian, Hindu, Sikh, Taoist, Confucianist |
| Population | 4353893[04] |
| Population growth rate(%) | 1.71[04] |
| Net migration rate per 1000 | 11.53[04] |
| Currency (per US$) | 1.7422[03] |
| GDP: purchasing power parity(PPP) (US$ billion) | 109.4[03] |
| GDP growth (annual%) | 1.1[03] |
| GDP - PPP per capita (US$) | 23700[03] |
| Sources: World Factbook, CIA |
| Industries: | electronics, chemicals, financial services, oil drilling equipment, petroleum refining, rubber processing and rubber products, processed food and beverages, ship repair, offshore platform construction, life sciences, entrepot trade |
| Natural resources: | fish, deepwater ports |
Trade & Investment Statistics | |
| Foreign direct investment (US$ billion) | 8.6[01] |
| Source: OECD International Direct Investment Database. | |
| Imports (US$ billion) | 121.6[03] |
| Exports(US$ billion) | 142.4[03] |
| Source: CIA World Factbook |
| Imports: | machinery and equipment, mineral fuels, chemicals, foodstuffs |
| Import partners: | Malaysia, US, Japan, China, Taiwan, Thailand |
| Exports: | machinery and equipment (including electronics), consumer goods, chemicals, mineral fuels |
| Export partners: | Malaysia, US, Hong Kong, China, Japan, Taiwan, Thailand, South Korea |
R&D Output | |
| High technology exports % of manufactured exports | 60[02] |
R&D expenditure | |
| GERD as a % of GDP | 2.15[03] |
| GERD (S $ million) | 3424[03] |
GERD expenditure by sector | |
| Private sector (S $ million) | 2081[03] |
| Government (S $ million) | 435.82[03] |
| Higher education (S $ million) | 457.5[03] |
| Public research institutes/centres (S $ million) | 449.95[03] |
GERD - Source of funds | |
| Private sector (S $ million) | 2081.19[03] |
| Government (S $ million) | 435.82[03] |
| Higher education (S $ million) | 457.5[03] |
| Public research institutes/centres (S $ million) | 449.95[03] |
BERD & GDP | |
| BERD as a % of GDP | 1.31[03] |
| BERD (S $ million) | 2081[03] |
R&D Output/Innovation | |
| Patent applications filed | 1001[03] |
| Patent applications granted | 460[03] |
| Labor force in million | 2.2[04] |
| R&D personnel (FTE) | 23514.4[03] |
| Business enterprise R&D personnel(FTE) | 12516.7[03] |
| RSEs per 10000 labour force | 79.4[03] |
| Researchers(FTE) | 20023.9[03] |
| Fixed phones (millions (penetration%)) | 1.9[04] |
| Mobile phone(millions (penetration%)) | 3.52[04] |
| Internet users(millions (penetration%)) | 2.3(54.8)[03] |
| Internet hosts(million) | 0.48[03] |