
Site Map |Introduction |
R&D Statistics |
Human Resources |
Policies |
Case Studies |
Innovation |
ICT |
Investment |
SME |
Directories

Source: The World Factbook
| Area: | 35,980 sq km |
| Capital: | Taipei |
| Geographic coordinates: | 23 30 N, 121 00 E |
| Climate: | tropical; marine; rainy season during southwest monsoon (June to August); cloudiness is persistent and extensive all year |
| Government: | multiparty democratic regime headed by popularly-elected president and unicameral legislature |
| Currency: | new Taiwan dollar (TWD) |
| Literacy(%): | 96.1 |
| Languages: | Mandarin Chinese (official), Taiwanese (Min), Hakka dialects |
| Ethnicity/race: | Taiwanese (including Hakka), mainland Chinese, aborigine |
| Religions: | mixture of Buddhist, Confucian, and Taoist, Christian, other |
| Population | 22749838[04] |
| Population growth rate(%) | 0.64[04] |
| Net migration rate per 1000 | 0[04] |
| Currency (per US$) | 34.418[03] |
| GDP: purchasing power parity(PPP) (US$ billion) | 528.6[03] |
| GDP growth (annual%) | 3.2[03] |
| GDP - PPP per capita (US$) | 23400[03] |
| Sources: World Factbook, CIA |
| Industries: | electronics, petroleum refining, chemicals, textiles, iron and steel, machinery, cement, food processing |
| Natural resources: | small deposits of coal, natural gas, limestone, marble, and asbestos |
Trade & Investment Statistics | |
| Foreign direct investment (US$ billion) | 4.1[01] |
| Source: OECD International Direct Investment Database. | |
| Imports (US$ billion) | 119.6[03] |
| Exports(US$ billion) | 143[03] |
| Source: CIA World Factbook |
| Imports: | machinery and electrical equipment, minerals, precision instruments |
| Import partners: | Japan, US, China, South Korea |
| Exports: | computer products and electrical equipment, metals, textiles, plastics and rubber products, chemicals |
| Export partners: | China, US, Japan |
R&D expenditure | |
| GERD as a % of GDP | 2.45[03] |
| GERD (NT$billion) | 240.8[03] |
GERD expenditure by sector | |
| Industry (NT$billion) | 149[03] |
| Universities & Colleges (NT$billion) | 28.5[03] |
| S&T Research Institutes (NT$billion) | 64.3[03] |
GERD - Source of funds | |
| Private sector (NT$billion) | 149.1[03] |
| Public sector (NT$billion) | 91.7[03] |
R&D Output/Innovation | |
| Patents applied | 65742[03] |
| Patents granted | 53034[03] |
| Labor force in million | 10.08[03] |
| R&D personnel (no of persons) | 157225[03] |
| Business enterprise R&D personnel | 98642[03] |
| Researchers per 10000 of labour force | 95.7 |
| Researchers(FTE) | 77409[03] |
| Number of PCs in Millions in 2002 (penetration% given in brackets) | 8.9(39.5)[03] |
| Fixed phones (millions (penetration%)) | 13.36[03] |
| Mobile phone(millions (penetration%)) | 25.09(110.8)[03] |
| Internet users(millions (penetration%)) | 8.83(39.0)[03] |
| Internet hosts(million) |